Wearables ranked by battery life
94 watches, rings and armbands, longest first. The number is days per charge in normal smartwatch use. The GPS column is hours of tracking, and wherever the maker names the mode its figure was measured in, that mode is printed beside it, because they do not all mean the same thing by it: one brand leads with its most accurate mode and another with its most frugal one.
Ranked here: the devices you wear and charge. Scales, blood pressure monitors, chest straps, the handheld and the sleep mat run on coin cells, AAA cells or mains power, so days per charge is not the same unit for them. They are listed below the table in the form their maker publishes, never converted.
Every figure on this page is the manufacturer's own claim, taken from official spec sheets and support pages. It is not my measurement. Real battery life depends on the display mode, how much GPS you use and how often the device syncs, and an always-on display typically costs half of it. The mode printed beside a GPS figure is the maker's own wording, not a shared vocabulary: two brands can use one word for different modes, and different words for the same one. Read both notes before comparing two numbers.
| # | Device | Type | Battery | GPS | What the maker says |
|---|---|---|---|---|---|
| 1 | Suunto Vertical | Watch | 60 d | 60 h | Steel: 60 days / 60h GPS. Titanium Solar: up to 1yr / 85h GPS |
| 2 | COROS VERTIX 2S | Watch | 40 d | 118 hstandard GPS | 118h standard GPS; 73h all-systems; 43h dual-frequency; ~40 days daily |
| 2 | Garmin Instinct 3 (Solar, 50mm) | Watch | 40 d | 60 hGPS-only | 40 days smartwatch (unlimited with solar); GPS-only 60h / 260h solar; Expedition 60 days / unlimited solar |
| 3 | Garmin Enduro 3 | Watch | 36 d | 120 hGPS-only | 36 days smartwatch / 90 days solar; GPS-only 120h / 320h solar; best-in-class solar |
| 4 | Amazfit Balance Ultra | Watch | 30 d | 50 h | 30d typical use, 50h GPS (780 mAh) |
| 4 | Amazfit Cheetah 2 Ultra | Watch | 30 d | 60 h | 30d typical use; 60h GPS, 33h in trail mode |
| 4 | Amazfit T-Rex Ultra 2 | Watch | 30 d | 50 h | 30d typical use, 50h GPS (870 mAh) |
| 4 | COROS APEX 2 Pro discontinued | Watch | 30 d | 75 hstandard GPS | 75h standard GPS; 45h all-systems; 26h dual-frequency; 30 days daily |
| 4 | Withings ScanWatch 2 | Watch | 30 d | — | ~30 days (up to 35); full charge ~2h via USB-C |
| 4 | Withings ScanWatch Light | Watch | 30 d | — | ~30 days (up to 35); full charge ~2h via USB-C |
| 4 | Withings ScanWatch Nova | Watch | 30 d | — | up to 30-35 days; hybrid, GPS via phone |
| 4 | Withings ScanWatch Nova Brilliant | Watch | 30 d | — | about a month per charge, USB-C |
| 5 | Amazfit T-Rex 3 | Watch | 27 d | 42 haccuracy GPS | 27 days typical; 42h accuracy GPS, up to 114h saver |
| 6 | Suunto Ocean | Watch | 26 d | — | 26 days daily; ~40h dive mode |
| 7 | Amazfit Active Max | Watch | 25 d | 64 h | 25d typical use, 64h GPS |
| 7 | Amazfit T-Rex 3 Pro | Watch | 25 d | 38 haccuracy GPS | 48mm: up to 25 days; 38h accuracy GPS / 85h saver |
| 8 | COROS APEX 4 | Watch | 24 d | 65 hall-systems | 46mm: 65h all-systems / 41h most-accurate, 24 days; 42mm: 41h, 15 days |
| 8 | COROS PACE 3 | Watch | 24 d | 38 hstandard GPS | 38h standard GPS; 25h all-systems; 15h dual-frequency; 24 days (18 with sleep) |
| 9 | Garmin Forerunner 965 | Watch | 23 d | 31 hGPS-only | GPS-only 31h; all+multiband 19h; with music 8.5h; always-on ~6-7 days |
| 10 | COROS NOMAD | Watch | 22 d | 50 hall-systems | 50h all-systems; 34h dual-frequency; 22 days daily |
| 11 | Amazfit Balance 2 | Watch | 21 d | 33 haccuracy GPS | 21 days typical; 33h accuracy GPS / 67h power-save |
| 11 | Amazfit Balance 3 | Watch | 21 d | 41 h | 21d typical use, 41h GPS (658 mAh) |
| 11 | Suunto 9 Peak Pro | Watch | 21 d | 40 hbest GPS | up to 21 days; 40h best GPS, 70h endurance, 300h tour |
| 12 | Amazfit Bip Max | Watch | 20 d | 40 h | 20d typical use, 40h GPS (550 mAh) |
| 12 | Amazfit Cheetah 2 Pro | Watch | 20 d | 31 haccuracy GPS | up to 20 days; 31h accuracy GPS / 69h saver |
| 12 | COROS PACE Pro | Watch | 20 d | 38 hall-systems | 38h all-systems; 31h dual-frequency; 20 days (6 days always-on) |
| 12 | Suunto Vertical 2 | Watch | 20 d | 65 hdual-band GPS | 20 days; 65h dual-band GPS; LED flashlight |
| 13 | COROS PACE 4 | Watch | 19 d | 41 hall-systems GPS | 41h all-systems GPS; 31h dual-frequency; 19 days daily |
| 14 | Garmin Instinct 3 (AMOLED, 45mm) | Watch | 18 d | 32 hGPS-only | 18 days smartwatch (7 always-on); GPS-only 32h; multiband 23h |
| 14 | Garmin fenix 7 Pro (47mm) | Watch | 18 d | 57 hGPS-only | 18 days smartwatch / 22 days solar; GPS-only 57h / 73h solar; multiband 23h |
| 14 | Garmin fenix 9 Pro (AMOLED, 47mm) | Watch | 18 d | 32 hin Normal power mode | 18d smartwatch; 32h in Normal power mode. 51mm 31d, solar to 57d |
| 15 | COROS APEX 2 | Watch | 17 d | 45 hstandard GPS | 45h standard GPS; 40h all-systems; no dual-frequency; 17 days daily |
| 16 | Garmin Instinct E (45mm) | Watch | 16 d | 24 h | 16d smartwatch, 40d battery saver; 24h GPS, 50h max battery GPS |
| 16 | Garmin epix Pro (Gen 2), 47mm discontinued | Watch | 16 d | 42 hGPS-only | GPS-only 42h; all-systems 32h; multiband 20h. Always-on: 6 days / 30h |
| 16 | Garmin fenix 8 (AMOLED, 47mm) | Watch | 16 d | 47 hGPS-only | GPS-only 47h; all-systems 38h; multiband 35h. Always-on display: 7 days / GPS-only 37h |
| 16 | Garmin fenix 9 (AMOLED, 47mm) | Watch | 16 d | 30 hin Normal power mode | 16d smartwatch; 30h in Normal power mode. 43mm 10d, 51mm 29d |
| 16 | Suunto Race 2 | Watch | 16 d | 55 hdual-band GPS | 16 days (up to 18); 55h dual-band GPS, up to 200h Tour |
| 17 | Garmin Forerunner 955 Solar | Watch | 15 d | 42 hGPS-only | 15 days smartwatch / 20 days solar; GPS-only 42h / 49h solar; all-systems+multiband 20h |
| 17 | Garmin Forerunner 970 | Watch | 15 d | 26 h | 15d smartwatch; 26h GPS, 21h multiband, 14h GPS with music |
| 17 | Garmin fenix 8 Pro (AMOLED, 47mm) | Watch | 15 d | 44 h | 15d smartwatch; 44h GPS, 30h multiband |
| 18 | Amazfit Balance | Watch | 14 d | 26 h | 14 days (475mAh); 26h GPS, up to 52h power-save; ~5 days AOD |
| 18 | Amazfit Bip 6 | Watch | 14 d | 32 hcontinuous GPS | 14 days (340mAh), 6 days heavy; up to 32h continuous GPS |
| 18 | Amazfit Cheetah Pro discontinued | Watch | 14 d | 26 haccuracy GPS | 14 days (440mAh); 26h accuracy GPS, 44h standard, up to 54h saver |
| 18 | Amazfit GTR 4 discontinued | Watch | 14 d | 25 haccuracy GPS | 14 days (475mAh), 7 days heavy; up to 25h accuracy GPS |
| 18 | Garmin Forerunner 255 | Watch | 14 d | 30 hGPS-only | 14 days smartwatch; GPS-only 30h; all-systems+multiband 16h (46mm) |
| 18 | Garmin Instinct Crossover AMOLED | Watch | 14 d | 29 h | 14d smartwatch, 5d always-on; 29h GPS, 15h multiband |
| 18 | Garmin Venu 3 | Watch | 14 d | 26 hGPS-only | GPS-only 26h; all-systems 20h; GPS+music 11h; always-on ~5 days |
| 18 | WHOOP 5.0 | Armband | 14 d | — | ~14+ days; slide-on waterproof wireless PowerPack (worn while charging) |
| 18 | WHOOP MG | Armband | 14 d | — | ~14 days; slide-on wireless PowerPack |
| 19 | Garmin Forerunner 265 | Watch | 13 d | 20 hGPS-only | GPS-only 20h; all+multiband 14h; with music 6h; always-on ~5 days |
| 19 | Garmin Forerunner 70 | Watch | 13 d | 23 h | 13d smartwatch, 5d always-on; 23h GPS, 16h all-systems |
| 19 | Suunto Race S | Watch | 13 d | 30 hbest (dual-band) GPS | 13 days; 30h best (dual-band) GPS |
| 20 | Amazfit Active 3 Premium | Watch | 12 d | 24 h | 12d typical use, 24h GPS |
| 20 | Garmin Venu 4 | Watch | 12 d | 20 h | 10d (41mm) or 12d (45mm) smartwatch; 15h or 20h GPS |
| 20 | Suunto Race | Watch | 12 d | 40 hmultiband GPS | 12 days (7 always-on); 40h multiband GPS, up to 120h Tour |
| 20 | Suunto Run | Watch | 12 d | 20 hhigh-accuracy GPS | 12 days daily (~4 always-on); 20h high-accuracy GPS |
| 21 | Amazfit Helio Strap Pro | Armband | 11 d | — | about 11 days |
| 21 | Garmin Forerunner 165 | Watch | 11 d | 19 hGPS-only | GPS-only 19h; all-systems 17h; always-on ~4 days |
| 21 | Garmin Forerunner 570 (47mm) | Watch | 11 d | 18 h | 11d smartwatch; 18h GPS, 14h multiband (47mm) |
| 21 | Garmin vivoactive 5 | Watch | 11 d | 21 hGPS-only | GPS-only 21h; all-systems 17h; GPS+music 8h; always-on 5 days |
| 21 | Garmin vivoactive 6 | Watch | 11 d | 21 h | 11d smartwatch; 21h GPS, 17h all-systems, 8h with music |
| 22 | Amazfit Active 2 | Watch | 10 d | 21 hcontinuous GPS | 10 days; up to 19 days saver; 21h continuous GPS |
| 22 | Amazfit Helio Strap | Armband | 10 d | — | up to 10 days (232mAh), up to 25 days saver; no GPS |
| 22 | Fitbit Inspire 3 | Armband | 10 d | — | 10 days; always-on ~2-3 days |
| 22 | Garmin CIRQA Smart Band | Armband | 10 d | — | up to 10 days per charge |
| 22 | Garmin Forerunner 170 | Watch | 10 d | 20 h | 10d smartwatch, 4d always-on; 20h GPS |
| 22 | Polar Grit X2 Pro | Watch | 10 d | 43 hdual-band GPS | 10d watch; 43h dual-band GPS, up to 140h single-band eco |
| 22 | Polar Street X | Watch | 10 d | 43 hperformance training | 10d smartwatch; 43h performance training, 170h eco |
| 22 | Polar Vantage V3 | Watch | 10 d | 43 hdual-band GPS | 10d watch; 43h dual-band GPS, up to 140h single-band eco |
| 22 | Suunto 5 Peak | Watch | 10 d | 20 hbest GPS | 10 days; 20h best GPS, 40h endurance, 100h tour |
| 23 | Garmin Venu X1 | Watch | 8 d | 16 h | 8d smartwatch, 2d always-on; 16h GPS, 14h all-systems |
| 23 | Oura Ring 4 | Ring | 5-8 d | — | 5-8 days per charge; full charge ~20-80 min |
| 23 | Oura Ring 4 Ceramic | Ring | 5-8 d | — | 5 to 8 days depending on size, 20 to 80 minutes to charge |
| 23 | Polar Loop | Armband | 8 d | — | 8 days, four weeks of onboard memory |
| 24 | Fitbit Charge 6 | Watch | 7 d | — | 7 days; heavy GPS/SpO2/always-on ~2-3 days |
| 24 | Fitbit Google Fitbit Air | Armband | 7 d | — | 7 days, a five-minute charge gives a day |
| 24 | Garmin Index Sleep Monitor | Armband | 7 d | — | about seven nights per charge, one review measured eight to nine |
| 24 | Oura Ring 3 Heritage discontinued | Ring | 7 d | — | up to 7 days per charge (Gen3) |
| 24 | Oura Ring 3 Horizon discontinued | Ring | 7 d | — | up to 7 days per charge (Gen3) |
| 24 | Oura Ring 5 | Ring | 7 d | — | up to ~1 week per charge; thinner/lighter than Ring 4 |
| 24 | Oura Ring Gen2 discontinued | Ring | 7 d | — | ~7 days; legacy/discontinued |
| 24 | Polar Grit X2 | Watch | 7 d | 30 hperformance training | 7d smartwatch; 30h performance training, 90h eco |
| 24 | Polar Pacer Pro | Watch | 7 d | 35 hfull GPS | 7d watch; 35h full GPS, up to 100h power-save |
| 24 | Polar Vantage M3 | Watch | 7 d | 30 hdual-band GPS | 7d watch; 30h dual-band GPS, up to 70h single-band eco |
| 25 | Fitbit Sense 2 | Watch | 6 d | — | 6+ days; always-on ~2-3 days; cEDA/SpO2 shorten it |
| 25 | Fitbit Versa 4 | Watch | 6 d | — | 6+ days; always-on ~2-3 days; 12-min fast charge = 1 day |
| 26 | Fitbit Luxe discontinued | Armband | 5 d | — | 5 days; always-on ~2 days |
| 26 | Garmin Lily 2 | Watch | 5 d | — | 5 days; no built-in GPS (connected via phone) |
| 26 | Polar Ignite 3 | Watch | 5 d | 21 hdual-band GPS | 5d watch; 21h dual-band GPS, up to 30h single-band |
| 26 | WHOOP 4.0 discontinued | Armband | 5 d | — | ~5 days; slide-on waterproof battery pack (worn while charging) |
| 27 | Amazfit Helio Ring | Ring | 4 d | — | up to 4 days; ~1h40m full charge |
| 28 | Fitbit Google Pixel Watch 4 | Watch | 2 d | — | 30h (41mm) or 40h (45mm) with always-on, battery saver 48h or 72h |
| 29 | Fitbit Google Pixel Watch 2 discontinued | Watch | 1 d | — | 24h with always-on; no extended saver mode |
| 29 | Fitbit Google Pixel Watch 3 | Watch | 1 d | — | 24h with always-on; up to 36h battery saver |
Measured in months, or in hours of use
19 devices whose battery is not counted in days per charge. Left in the maker's own unit rather than forced onto the scale above.
| Device | Type | What the maker says |
|---|---|---|
| COROS Heart Rate Monitor | Armband | rechargeable: up to 38h continuous, ~80 days standby |
| Polar Verity Sense | Armband | 45mAh Li-pol rechargeable, up to 30h continuous |
| Garmin Index BPM | BP monitor | four AAA cells, about nine months |
| Withings BPM Connect | BP monitor | rechargeable (micro-USB), up to 6 months |
| Withings BPM Core | BP monitor | rechargeable (micro-USB), up to 6 months |
| Withings BPM Vision | BP monitor | rechargeable (USB-C), up to 12 months |
| Garmin HRM 600 | Chest strap | rechargeable, about two months at an hour a day |
| Polar H10 Heart Rate Sensor | Chest strap | CR2025 coin cell, ~400h operating time |
| Polar H9 Heart Rate Sensor | Chest strap | CR2025 coin cell, ~400h operating time |
| Withings BeamO | Handheld monitor | about eight months per charge, one hour to recharge over USB-C |
| Fitbit Aria 2 discontinued | Scale | 3x AA (1.5V), ~1 year |
| Fitbit Aria Air | Scale | 3x AAA (1.5V), several months |
| Garmin Index S2 | Scale | 4x AAA (1.5V), up to ~9 months |
| Withings Body Comp | Scale | 4x AAA, ~15 months |
| Withings Body Scan | Scale | rechargeable Li-ion (USB-C), up to ~12 months |
| Withings Body Scan 2 | Scale | rechargeable Li-ion (USB-C) |
| Withings Body Smart | Scale | 4x AAA, ~15 months |
| Withings BodyFit | Scale | rechargeable Li-ion (USB-C), up to ~12 months |
| Withings Sleep Analyzer | Sleep mat | mains-powered (5V/1A USB), always plugged in |
Turn a supported wearable into daily health scores
MyBodyAI reads Fitbit, Oura, Polar and Withings by logging in, and Garmin from a data export, then builds daily recovery, sleep, load and immune scores, a biological age estimate, and early warnings. Optional, and separate from this comparison.
Try MyBodyAI